The Department of Mathematics offers a Minor in Mathematics for a B.Tech student who takes courses worth 12 credits from the courses at a level greater than or equal to 3 offered by the department, over and above the credit requirements mandated by the students parent department. Linear Algebra (MA4020) is a mandatory course.
The Department of Mathematics offers a double major in Mathematics for a B.Tech student who takes courses worth 24 credits, over and above the credit requirements mandated by the students parent department.
| Course Code | Course Name | Credits |
|---|---|---|
| MA1250 | Introduction to Number Theory | 3 |
| MA2070 | Introduction to Group Theory | 1 |
| MA2150 | Introduction to Metric Spaces | 1 |
| MA3050 | Introduction to Lattice Theory | 2 |
| MA3140 | Statistical Inference | 3 |
| MA4010 | Analysis of Functions of a Single Variable | 3 |
| MA4020 | Linear Algebra | 3 |
| MA4030 | Ordinary Differential Equations | 3 |
| MA4040 | Probability Theory | 3 |
| MA4060 | Complex Analysis | 3 |
| MA4070 | Algebra I - Groups and Rings | 3 |
| MA4080 | Measure and Integration | 3 |
| MA4090 | Multivariable Calculus | 3 |
| MA4133 | Computational Algebra on polynomials and ideals | 3 |
| MA4145 | Design of Experiments | 2 |
| MA4240 | Applied Statistics | 3 |
| MA5020 | Functional Analysis | 3 |
| MA5040 | Topology | 3 |
| MA5060 | Numerical Analysis | 3 |
| MA5070 | Fields and Modules | 3 |
The other 12 (or less) credits can be taken from any of the courses at a level greater than or equal to 3 offered by the Department of Mathematics
Note 1. Some courses in the list above come with pre-requisites.
Note 2. Linear Algebra (MA4020) is a mandatory course for double major in Mathematics.
Note 3. Students opting for double major are expected not to choose courses that have significant overlap with the courses listed above. For instance:
| Course | Restrictions |
|---|---|
| MA4020 | NOT - EE2100 |
| MA4040 | NOT - EE2102, AI1103 |

