Semester: July – November 2026 | Slot codes refer to the department's standard weekly slot template (1 hr slots A–G, 1.5 hr slots P–S). The G-slot is the LA/CA slot (Tue/Wed/Fri, 12:00–12:55) and may be extended to 13:25 by mutual convenience.
| Course No. | Credits | Course Title | Instructor | Slot | Venue |
|---|---|---|---|---|---|
| MA4010 | 3 | Analysis of Functions of a Single Variable | Dr. Sukumar D | C | MA01 |
| MA4040 | 3 | Probability Theory (PG&UG) | Dr. Arunabha Majumdar | S | MA01 |
| MA4070 | 3 | Algebra I - Groups and Rings (PG) | Dr. Sourjya Banerjee | A | MA01 |
| MA4020 | 3 | Linear Algebra (PG) | Dr. Deepak Kumar Pradhan | P | MA01 |
| MA5010 | 3 | Combinatorics and Graph Theory (PG) | Dr. Rajesh Kannan | F | MA01 |
| Course No. | Credits | Course Title | Instructor | Slot | Venue |
|---|---|---|---|---|---|
| MA5060 | 3 | Numerical Analysis (PG&UG) | Dr. Anantha Lakshmi Narayana P | A | LHC-2 |
| MA5020 | 3 | Functional Analysis (PG&UG) | Dr. Venku Naidu D | D | MA01 |
| MA4060 | 3 | Complex Analysis | Dr. Narasimha Kumar | C | MA02 |
| MA5030 | 3 | Partial Differential Equations | Dr. Jyotirmoy Rana | R | MA01 |
| MA5570 (elective) | 3 | Commutative Algebra | Dr. Neeraj Kumar | E | MA114 |
| MA5143 (elective) | 3 | Predictive modelling | Dr. Sayantee Jana | Q | MA02 |
| MA4520 (elective) | 3 | Positive Definite Matrices | Dr. G Ramesh | B | MA114 |
| Course No. | Credits | Course Title | Instructor | Slot | Venue |
|---|---|---|---|---|---|
| MA1110 | 1 | Calculus I (Janta) | Dr. Dhriti Sundar Patra | B (Dhriti: section 1) | LHC-6 |
| MA1110 | 1 | Calculus I (Janta) | Dr. Prasun Roy Chowdhury | A (Prasun: section 2) | LHC-13 |
| MA1220 | 1 | Calculus II (Janta) | Dr. Sukumar D | B (Sukumar: section 1) | LHC-6 |
| MA1220 | 1 | Calculus II (Janta) | Dr. Rajesh Kannan | A (Rajesh: section 2) | LHC-13 |
| MA1130 | 1 | Vector Calculus (Only MnC) | Dr. Prasun Roy Chowdhury | D | Classroom needed |
| MA1000 | 3 | Math Foundation | Dr. Mrinmoy Datta | Q | MA01 |
| Course No. | Credits | Course Title | Instructor | Slot | Venue |
|---|---|---|---|---|---|
| MA2110 | 1 | Introduction to Probability (Janta, non-M&C course) | Dr. Amit Tripathi | D | LHC-6 |
| MA2120 | 1 | Transform Techniques (Janta) | Dr. Balasubramaniam Jayaram | D | LHC-6 |
| MA2150 | 1 | Introduction to Metric Spaces | Dr. Sourjya Banerjee | D | LHC-4 |
| MA2233 | 3 | Data Structures & Applications Lab | Dr. Vikas Krishnamurthy | A | MA02 |
| MA2550/MA3020 | 3 | Linear Algebra (for MnC, CSE) | Dr. Aiyappan Srinivasan | F | LHC-3 |
| MA3040 | 3 | Probability Theory (UG) | Dr. Arunabha Majumdar | S | MA01 |
| Course No. | Credits | Course Title | Instructor | Slot | Venue |
|---|---|---|---|---|---|
| MA3070 | 3 | Algebra I - Groups and Rings (UG) | Dr. Pradipto Banerjee | B | MA02 |
| MA3010 | 3 | Real Analysis (UG) | Dr. Tanmoy Paul | G | MA02 |
| MA3060 | 3 | Numerical Analysis | Dr. Anantha Lakshmi Narayana P | A | LHC-2 |
| MA4050 | 3 | Combinatorics and Graph Theory | Dr. Rajesh Kannan | F | MA01 |
| MA5050 (elective) | 3 | Mathematical Methods | Dr. Bhakti Bhusan Manna | S | MA114 |
| Course No. | Credits | Course Title | Instructor | Slot | Venue |
|---|---|---|---|---|---|
| MA4420 | 3 | Functional Analysis | Dr. Venku Naidu D | D | MA01 |
| MA6040 (elective) | 3 | Fuzzy Logic Connectives and their Applications | Dr. Balasubramaniam Jayaram | P | MA02 |
| MA5120 (elective) | 3 | Numerical Linear Algebra | Dr. Subrahmanya Sastry Challa | C | Classroom needed |
| Course No. | Credits | Course Title | Instructor | Slot | Venue |
|---|---|---|---|---|---|
| MA7143 | 3 | Topics in Statistics | Dr. Sameen Naqvi | P | MA114 |
| MA7020 | 3 | Commutative Algebra II | Dr. Neeraj Kumar | Q | MA114 |
| MA50300 | 3 | Algebraic Graph Theory | Dr. Rajesh Kannan | R | MA114 |
| MA6010 | 3 | Topics in Analysis | Dr. Venku Naidu D | A | MA114 |
| MA6020 | 3 | Topics in Algebra | Dr. Pradipto Banerjee & Dr. Neeraj Kumar | C | MA114 |
| MA6200 | 3 | Topics in Differential Equations | Dr. Bhakti Bhusan Manna | S | MA02 |
Will be updated
